Education · Prices captured 2026-09-06
Speak
Türkiye $3.30 → Denmark $27.21 · Max gap 725%
US rank: 12 / 16
$3.30
Türkiye — Cheapest
$17.99
United States — US rank 12
All countries
Click a column to sort| Country | Premium | Premium 연간 청구 | vs US | Tax | Payment |
|---|---|---|---|---|---|
| Türkiye | $3.30/mo₩4,454/월₺159.99/mo | $47.50/yr₩64,117/년₺2299.99/yr | -82% | Includes 20% VAT | Medium — local payment method required |
| Nigeria | $5.97/mo₩8,059/월₦7900/mo | $30.15/yr₩40,698/년₦39900/yr | -67% | VAT 7.5% 포함 | Medium — local payment method required |
| Egypt | $6.87/mo₩9,273/월EGP 349.99/mo | $35.33/yr₩47,690/년EGP 1799.99/yr | -62% | Includes 14% VAT | Medium — local payment method required |
| Brazil | $7.81/mo₩10,542/월R$ 39.9/mo | $58.68/yr₩79,209/년R$ 299.9/yr | -57% | ICMS state tax varies 7–25% | Medium — local payment method required |
| Argentina | $8.49/mo₩11,460/월US$8.49/mo | $54.99/yr₩74,228/년US$54.99/yr | -53% | 21% VAT + 30% PAIS/perception surcharges may apply | Medium — local payment method required |
| Mexico | $8.82/mo₩11,906/월MX$149/mo | $59.14/yr₩79,830/년MX$999/yr | -51% | Includes 16% IVA | Low |
| Pakistan | $10.45/mo₩14,106/월Rs 2900/mo | $46.48/yr₩62,741/년Rs 12900/yr | -42% | Digital services tax varies 15–16% by state | Medium — local payment method required |
| Canada | $14.46/mo₩19,519/월CA$19.99/mo | $86.79/yr₩117,153/년CA$119.99/yr | -20% | GST/HST varies 5–15% by province | Low |
| Germany | $17.41/mo₩23,501/월€14.99/mo | $104.51/yr₩141,072/년€89.99/yr | -3% | Includes 19% VAT | Low |
| France | $17.41/mo₩23,501/월€14.99/mo | $92.90/yr₩125,400/년€79.99/yr | -3% | Includes 20% VAT | Low |
| United Kingdom | $17.56/mo₩23,703/월£12.99/mo | $81.11/yr₩109,486/년£59.99/yr | -2% | Includes 20% VAT | Low |
| United States | $17.99/mo₩24,284/월$17.99/mo | $83.99/yr₩113,373/년$83.99/yr | ±0% | Sales tax varies 0–10% by state | Low |
| Australia | $18/mo₩24,297/월A$24.99/mo | $93.63/yr₩126,386/년A$129.99/yr | ±0% | Includes 10% GST | Low |
| Switzerland | $18.46/mo₩24,918/월CHF 14.95/mo | $123.41/yr₩166,584/년CHF 99.95/yr | +3% | VAT 8.1% 포함 | Low |
| India | $20.09/mo₩27,118/월₹1899/mo | $104.75/yr₩141,396/년₹9900/yr | +12% | Includes 18% GST | Medium — local payment method required |
| Denmark | $27.21/mo₩36,729/월DKK 175/mo | $124.22/yr₩167,677/년DKK 799/yr | +51% | Includes 25% VAT | Low |
* PPP-adjusted values reflect local price levels (per-capita consumption PPP, US = 20).
Change the currency at checkout and the world looks different — this table beats a passport.